fnctId=curriculum,fnctNo=160
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| 2 | 1 | Circuit Theory and Practice | 3 | |
| CAD Algorithm | 3 | |||
| 2 | Network Theory and Practice | 3 | ||
| 3 | 2 | DIGITAL INTEGRATED CIRCUIT | 3 | |
| Fundamentals of Semiconductor Process Technology | 3 | |||
| 4 | 1 | Device Design Project | 3 | |
| Circuit Design Project | 3 | |||
| VLSI Design | 3 | |||
| Solid State Physics | 3 | |||
| SOLID STATE ELECTRONIC DEVICE | 3 | |||
| DISPLAY ENGINEERING | 3 | |||
| ANALOG INTEGRATED CIRCUITS | 3 | |||
| CONTROL ENGINEERING | 3 | |||
| 2 | Semiconductor Data Science | 3 | ||
| Bioelectronics Engineering | 3 | |||
| Flexible electronic devices | 3 |

